Located in:
c. 6. C. Are minorities
Current Narrative:
| Race and Ethnicity | Total Population | Population 55+ Income < FPL |
|---|---|---|
| All | 3,947,954 | 114,089 |
| Hispanic or Latino Origin | 498,708 | 6,315 |
| American Indian or Alaska Native | 43,674 | 1,737 |
| Asian | 162,923 | 4,259 |
| Black or African American | 72,590 | 3,401 |
| Native Hawaiian or Pacific Islander | 14,678 | 213 |
| Two or More Races | 177,327 | 3,580 |
Metropolitan and nonmetropolitan are defined here by county boundaries.
Source: U.S. Census Bureau, American Community Survey, 2013-2017 5-year estimates, Table B17001