Located in:
c. 2. List the cities and counties where the project will be conducted. Include the number of SCSEP authorized positions and indicate where the positions changed from the prior year.
Current Narrative:
The chart below identifies the counties in which SCSEP is administered by TWC and includes the number of SCSEP authorized positions and changes from the prior year.
Texas SCSEP PY’18 List of Counties and Authorized Positions
| Texas | County | Authorized Positions | Current Enrollments | Authorized Positions + / - Change from Previous Year |
|---|---|---|---|---|
| 48003 | Andrews | 0 | 0 | (2) |
| 48007 | Aransas | 4 | 4 | (1) |
| 48009 | Archer | 0 | 1 | (1) |
| 48013 | Atascosa | 5 | 1 | (3) |
| 48015 | Austin | 3 | 0 | 0 |
| 48019 | Bandera | 3 | 0 | 0 |
| 48023 | Baylor | 0 | 0 | (1) |
| 48025 | Bee | 4 | 7 | 0 |
| 48027 | Bell | 20 | 19 | 2 |
| 48035 | Bosque | 3 | 1 | 0 |
| 48039 | Brazoria | 20 | 14 | (1) |
| 48041 | Brazos | 10 | 5 | 2 |
| 48043 | Brewster | 0 | 0 | (2) |
| 48047 | Brooks | 2 | 4 | (1) |
| 48049 | Brown | 5 | 8 | (1) |
| 48057 | Calhoun | 2 | 0 | (1) |
| 48063 | Camp | 0 | 0 | (2) |
| 48073 | Cherokee | 7 | 17 | 0 |
| 48077 | Clay | 2 | 0 | 0 |
| 48089 | Colorado | 3 | 0 | (1) |
| 48091 | Comal | 9 | 11 | 0 |
| 48109 | Culberson | 0 | 0 | (1) |
| 48123 | DeWitt | 3 | 2 | 0 |
| 48131 | Duval | 3 | 6 | 0 |
| 48135 | Ector | 12 | 10 | (4) |
| 48157 | Fort Bend | 28 | 42 | 3 |
| 48163 | Frio | 3 | 1 | (1) |
| 48171 | Gillespie | 3 | 0 | 0 |
| 48175 | Goliad | 1 | 2 | 0 |
| 48177 | Gonzales | 3 | 1 | 0 |
| 48183 | Gregg | 11 | 13 | (3) |
| 48185 | Grimes | 4 | 2 | 1 |
| 48187 | Guadalupe | 9 | 8 | (1) |
| 48203 | Harrison | 8 | 14 | 0 |
| 48221 | Hood | 5 | 7 | 0 |
| 48229 | Hudspeth | 1 | 0 | 0 |
| 48237 | Jack | 1 | 0 | 0 |
| 48239 | Jackson | 2 | 1 | 0 |
| 48247 | Jim Hogg | 1 | 4 | 0 |
| 48249 | Jim Wells | 6 | 4 | (1) |
| 48255 | Karnes | 2 | 2 | 0 |
| 48259 | Kendall | 2 | 0 | 0 |
| 48265 | Kerr | 7 | 2 | 0 |
| 48271 | Kinney | 0 | 2 | (1) |
| 48273 | Kleberg | 4 | 3 | 0 |
| 48275 | Knox | 1 | 1 | 0 |
| 48283 | La Salle | 1 | 0 | (1) |
| 48285 | Lavaca | 3 | 1 | 0 |
| 48289 | Leon | 2 | 1 | (1) |
| 48293 | Limestone | 3 | 2 | 0 |
| 48297 | Live Oak | 2 | 0 | 0 |
| 48309 | McLennan | 22 | 21 | 6 |
| 48313 | Madison | 1 | 0 | (1) |
| 48315 | Marion | 2 | 2 | (2) |
| 48321 | Matagorda | 6 | 13 | 0 |
| 48323 | Maverick | 10 | 22 | (3) |
| 48325 | Medina | 5 | 2 | (1) |
| 48329 | Midland | 9 | 8 | (2) |
| 48347 | Nacogdoches | 6 | 11 | (2) |
| 48365 | Panola | 2 | 1 | (2) |
| 48371 | Pecos | 2 | 0 | (1) |
| 48377 | Presidio | 2 | 5 | 0 |
| 48379 | Rains | 2 | 1 | 0 |
| 48385 | Real | 1 | 1 | 0 |
| 48389 | Reeves | 2 | 0 | (1) |
| 48391 | Refugio | 1 | 1 | 0 |
| 48395 | Robertson | 2 | 0 | (1) |
| 48401 | Rusk | 5 | 6 | (2) |
| 48409 | San Patricio | 7 | 8 | (2) |
| 48419 | Shelby | 3 | 4 | (1) |
| 48423 | Smith | 21 | 20 | 3 |
| 48427 | Starr | 13 | 11 | (3) |
| 48457 | Tyler | 4 | 2 | 4 |
| 48459 | Upshur | 5 | 1 | 1 |
| 48461 | Upton | 0 | 0 | (1) |
| 48463 | Uvalde | 5 | 12 | 0 |
| 48467 | Van Zandt | 7 | 7 | (1) |
| 48469 | Victoria | 8 | 9 | (1) |
| 48471 | Walker | 0 | 1 | 0 |
| 48473 | Waller | 4 | 0 | 1 |
| 48475 | Ward | 2 | 2 | 0 |
| 48477 | Washington | 4 | 4 | (1) |
| 48481 | Wharton | 5 | 10 | (2) |
| 48485 | Wichita | 12 | 21 | 0 |
| 48487 | Wilbarger | 2 | 2 | 0 |
| 48489 | Willacy | 5 | 7 | (3) |
| 48491 | Williamson | 18 | 5 | 2 |
| 48493 | Wilson | 4 | 1 | 0 |
| 48495 | Winkler | 1 | 1 | 0 |
| 48499 | Wood | 5 | 6 | (1) |
| 48505 | Zapata | 2 | 4 | (1) |
| 48507 | Zavala | 3 | 4 | 0 |
| TOTAL | 453 | 459 | (41) |
Equitable Distribution
The number of DOL-authorized SCSEP positions by county is based on the ratio of eligible individuals in each county to the total eligible population in the state.
Current Distribution
The following table provides the number of counties that are underserved and overserved, both statewide and for each county. Texas defines significant variance as both over +/– 10 percent variance and more than +/– three positions variance.
Summary of Counties with Variances in PY’18 Quarter 3
| Grantee | Number of Counties | Percent of All Counties with Authorized Positions (232) | Average Percentage of Variance |
|---|---|---|---|
| Underserved Statewide | 110 | ||
| AARP Foundation | 14 | 46.7% | 8.3% |
| Institute for Indian Development | 2 | 66.7% | 71.4% |
| SER – Jobs for Progress National, Inc. | 4 | 57.1% | 13.0% |
| Senior Service America, Inc. | 49 | 57.2% | 48.0% |
| State Grantee | 41 | 47.7% | 53.8% |
| Overserved Statewide | 73 | ||
| AARP Foundation | 12 | 40.0% | 21.2% |
| Institute for Indian Development | 1 | 33.3% | 5.6% |
| SER – Jobs for Progress National, Inc. | 28 | 30.1% | 87.6% |
| Senior Service America, Inc. | 3 | 42.9% | 43.1% |
| State Grantee | 29 | 33.7% | 59.0% |
Combined Total Under- and Overserved Counties in PY’18 Quarter 3
| Grantee | Number of Counties | Percent of All Counties with Authorized Positions (232) | Average Percentage of Variance |
|---|---|---|---|
| Under- and Overserved Statewide | 183 | ||
| AARP Foundation | 26 | 86.7% | 10.3% |
| Institute for Indian Development | 3 | 100% | 34.4% |
| SER – Jobs for Progress National, Inc. | 7 | 100% | 18.6% |
| Senior Service America, Inc. | 77 | 82.4% | 53.3% |
| State Grantee | 70 | 81.4% | 49.4% |