Located in:
- II. Strategic Elements
The Unified or Combined State Plan must include a Strategic Planning Elements section that analyzes the State’s current economic environment and identifies the State’s overall vision for its workforce development system. The required elements in this section allow the State to develop data-driven goals for preparing an educated and skilled workforce and to identify successful strategies for aligning workforce development programs to support economic growth. Unless otherwise noted, all Strategic Planning Elements apply to Combined State Plan partner programs included in the plan as well as to core programs.
- a. Economic, Workforce, and Workforce Development Activities Analysis
The Unified or Combined State Plan must include an analysis of the economic conditions, economic development strategies, and labor market in which the State’s workforce system and programs will operate.
- a. Economic, Workforce, and Workforce Development Activities Analysis
II. a. 1. A. Economic Analysis
The Unified or Combined State Plan must include an analysis of the economic conditions and trends in the State, including sub-State regions and any specific economic areas identified by the State. This must include—
i. Existing Demand Industry Sectors and Occupations
Provide an analysis of the industries and occupations for which there is existing demand.
ii. Emerging Demand Industry Sectors and Occupations
Provide an analysis of the industries and occupations for which demand is emerging.
iii. Employers’ Employment Needs
With regard to the industry sectors and occupations identified in (A)(i) and (ii), provide an assessment of the employment needs of employers, including a description of the knowledge, skills, and abilities required, including credentials and licenses.
Current Narrative:
In 2014, the Colorado Workforce Development Council (CWDC) convened a data team consisting of data analysts from multiple state agencies. This team included staff from the Labor Market Information unit within the Colorado Department of Labor and Employment along with representatives from the Department of Higher Education, the Department of Education, the Office of Economic Development and International Trade, the Office of State Planning and Budgeting and the State Demography Office at the Department of Local Affairs. The data team spearheaded the development of the first Colorado Talent Pipeline Report and created a common definition for a “top job”in Colorado.
Existing Demand Industry Sectors and Occupations
The table below shows the preliminary distribution of current employment, not seasonally adjusted, by industry for Colorado for November, 2021. Trade, Transportation, and Utilities comprise the largest industry in Colorado, employing 502,000 individuals, accounting for 18.1% of total employment. The second largest industry in the state is Professional and Business Services, employing 456,500 individuals, accounting for 16.5% of total employment. Government sector jobs combine to form the third largest industry sector in Colorado, employing 451,800 individuals, accounting for 16.3% of the state’s total employment.
| INDUSTRY Total Nonfarm | EMPLOYMENT 2,770,500 |
|---|---|
| Total Private | 2,318,700 |
| Service-Providing | 2,429,200 |
| Private Service Providing | 1,977,400 |
| Trade, Transportation, and Utilities | 502,000 |
| Professional and Business Services | 456,500 |
| Government | 451,800 |
| Educational and Health Services | 343,900 |
| Goods Producing | 341,300 |
| Leisure and Hospitality | 313,900 |
| Retail Trade | 277,200 |
| Mining, Logging and Construction | 193,200 |
| Financial Activities | 176,200 |
| Construction | 173,100 |
| Manufacturing | 148,100 |
| Transportation Warehousing and Utilities | 113,500 |
| Wholesale Trade | 111,300 |
| Other Services | 111,000 |
| Durable Goods | 90,500 |
| Information | 73,900 |
| NonDurable Goods | 57,600 |
| Mining and Logging | 20,100 |
Source: Colorado Dept. of Labor and Employment, Labor Market Information
In 2020, the occupational groups with the most workers were Office and Administrative Support (314,260 workers), Sales and Related Occupations (268,680), and Food Preparation and Serving Related Occupations (215,880). These three groups accounted for 31 percent of total covered employment. Management occupations had the highest average wage, while food preparation and serving related occupations had the lowest (see the table below).
The top ten occupations by employment in the following table account for 72.7% of all jobs and total 2,578,000 jobs in Colorado during 2020. While the top three categories have not changed since 2015, there are shifts in the list overall. Office and Administrative Support Occupations employ 12.2% of the total state population. Sales and Related Occupations as well as Food Preparation and Serving Related Occupations account for 10.4% and 8.4% of the state’s employment respectively.
| SOC CODE | SOC TITLE | EMPLOYMENT | MEAN HOURLY |
|---|---|---|---|
| 00-0000 | Total all occupations | 2,678,490 | $27.73 |
| 43-0000 | Management | 325,200 | $20.65 |
| 41-0000 | Business and financial operations | 287,130 | $24.35 |
| 35-0000 | Computer and mathematical | 259,440 | $13.81 |
| 13-0000 | Architecture and engineering | 207,380 | $39.11 |
| 53-0000 | Life, physical, and social science | 195,980 | $20.22 |
| 29-0000 | Community and social service | 144,680 | $40.64 |
| 25-0000 | Legal | 143,990 | $27.04 |
| 47-0000 | Educational instruction and library | 143,530 | $24.76 |
| 15-0000 | Arts, design, entertainment, sports, and media | 123,040 | $47.23 |
| 11-0000 | Healthcare practitioners and technical | 118,210 | $64.75 |
| 51-0000 | Healthcare support | 105,080 | $20.38 |
| 49-0000 | Protective service | 104,660 | $25.21 |
| 31-0000 | Food preparation and serving related | 95,560 | $16.42 |
| 37-0000 | Building and grounds cleaning and maintenance | 84,190 | $15.56 |
| 39-0000 | Personal care and service | 70,150 | $16.53 |
| 17-0000 | Sales and related | 64,100 | $45.23 |
| 33-0000 | Office and administrative support | 60,210 | $24.69 |
| 27-0000 | Farming, fishing, and forestry | 42,270 | $27.25 |
| 21-0000 | Construction and extraction | 40,810 | $24.96 |
| 19-0000 | Installation, maintenance, and repair | 32,050 | $38.67 |
| 23-0000 | Production | 23,830 | $56.93 |
| 45-0000 | Transportation and material moving | 7,010 | $16.10 |
Source: Colorado Dept. of Labor and Employment, Labor Market Information
Emerging Demand Industry Sectors
The table below shows the top 10 industries with the highest annual percent change in Colorado for the 2018-2028 time period.
| Industry | 2020 Estimated Employment | 2028 Projected Employment | Total 2020-2030 Employment Change | Total Annual Percent Change |
|---|---|---|---|---|
| Transportation and Warehousing | 89,919 | 128,010 | 38,091 | 3.6% |
| Arts, Entertainment, and Recreation | 44,404 | 62,806 | 18,402 | 3.5% |
| Professional, Scientific, and Technical Services | 239,231 | 337,172 | 97,941 | 3.5% |
| Accommodation and Food Services | 227,796 | 306,683 | 78,887 | 3.0% |
| Agriculture, Forestry, Fishing and Hunting | 20,047 | 26,862 | 6,815 | 3.0% |
| Health Care and Social Assistance | 334,109 | 433,313 | 99,204 | 2.6% |
| Construction | 174,710 | 219,916 | 45,206 | 2.3% |
| Management of Companies and Enterprises | 41,982 | 51,495 | 9,513 | 2.1% |
| Mining | 21,595 | 26,388 | 4,793 | 2.0% |
| Services | 149,396 | 178,443 | 29,047 | 1.8% |
Source: Colorado Dept. of Labor and Employment, Labor Market Information
To assess the emerging demand industry sectors, a 10-year projection (2020-2030) was utilized. Of the highest expected growth sectors, the five sectors with the largest gains in total projected employment are:
Health Care and Social Assistance
- Health Care and Social Assistance (+99,204)
- Professional, Scientific, and Technical Services (+97,941 )
- Accommodation and Food Services (+78,887 )
- Construction (+45,206 )
- Transportation and Warehousing (+38,091 )
Emerging Demand Occupations
Using a ten year labor market projections to assess emerging demand occupations lowers the variance of Top Jobs from year to year by creating a stronger measure of long-term economic growth and offers better insights into future opportunities.
More specifically, the Colorado Talent Pipeline Report identified a Top Jobs list for Colorado. The 2021 report uses labor-market projections from the CDLE Office of Labor Market Information to identify jobs that meet three criteria: projected high net annual openings (>40), above-average growth rate over 10 years (>20.4%), and a good wage. The jobs in this report are categorized into two earnings tiers, recognizing that there are many essential jobs that may not typically pay a high wage but are in high demand and/or could lead to a higher-paying in-demand job.
- Tier 1 includes jobs that have median earnings at or above a living wage for a family with two adults (one working) and one child ($31.19/hr.). When controlling for inflation, this is an increase of $6.31 from 2020’s living-wage benchmark.
- Tier 2 includes jobs that meet a living-wage benchmark for an individual (median earnings of $16.35/hr.). When controlling for inflation, this is an increase of $3.44 over the 2020 benchmark.
As the cost of living increases in Colorado, it is important to consider not just jobs, but jobs that pay a sustainable wage. In addition, this report recognizes the clear value in identifying occupations with momentum and demand that could lead to jobs that do not exist today, but will be in high demand in the future.
Tier 1 Top Jobs List, Organized by Occupation Cluster
| SOC CODE | OCCUPATION TITLE | MEDIAN HOURLY WAGE | MEDIAN SALARY | 2020-2030 Growth Rate (% Change) | Openings Per Year | Typical Education Attainment | Work Experience | Additional Job Training |
|---|---|---|---|---|---|---|---|---|
| 11-1021 | General and Operations Managers | $58.46 | $121,607.00 | 23.3 | 4065 | Bachelor's degree | 5 years or more | None |
| 11-2011 | Advertising and Promotions Managers | $76.99 | $160,139.00 | 24.3 | 62 | Bachelor's degree | Less than 5 years | None |
| 11-2021 | Marketing Managers | $79.17 | $164,674.00 | 25.5 | 455 | Bachelor's degree | 5 years or more | None |
| 11-2022 | Sales Managers | $74.96 | $155,925.00 | 20.9 | 576 | Bachelor's degree | Less than 5 years | None |
| 11-2030 | Public Relations and Fundraising Managers | $62.73 | $130,469.00 | 19.1 | 130 | Bachelor's degree | 5 years or more | None |
| 11-3010 | Administrative Services and Facilities Managers | $55.98 | $116,436.00 | 18.5 | 262 | Bachelor's degree | Less than 5 years | None |
| 11-3021 | Computer and Information Systems Managers | $78.03 | $162,311.00 | 30.4 | 887 | Bachelor's degree | 5 years or more | None |
| 11-3031 | Financial Managers | $75.52 | $157,085.00 | 29.8 | 809 | Bachelor's degree | 5 years or more | None |
| 11-3051 | Industrial Production Managers | $63.32 | $131,697.00 | 12.7 | 92 | Bachelor's degree | 5 years or more | None |
| 11-3061 | Purchasing Managers | $69.57 | $144,700.00 | 17.4 | 89 | Bachelor's degree | 5 years or more | None |
| 11-3071 | Transportation, Storage, and Distribution Managers | $51.57 | $107,274.00 | 21.9 | 160 | High School diploma or equivalent | 5 years or more | None |
| 11-3121 | Human Resources Managers | $65.58 | $136,415.00 | 24.5 | 208 | Bachelor's degree | 5 years or more | None |
| 11-3131 | Training and Development Managers | $57.74 | $120,106.00 | 26.5 | 61 | Bachelor's degree | 5 years or more | None |
| 11-9013 | Farmers, Ranchers, and Other Agricultural Managers | $31.90 | $66,349.00 | 21.2 | 1449 | High School diploma or equivalent | 5 years or more | None |
| 11-9021 | Construction Managers | $47.11 | $97,995.00 | 17.1 | 1377 | Bachelor's degree | None | Moderate-term on-the-job training |
| 11-9033 | Education Administrators, Postsecondary | $44.47 | $92,493.00 | 21.3 | 179 | Master's degree | Less than 5 years | None |
| 11-9041 | Architectural and Engineering Managers | $80.22 | $166,856.00 | 21.2 | 303 | Bachelor's degree | 5 years or more | None |
| 11-9081 | Lodging Managers | $39.94 | $83,066.00 | 21.7 | 150 | High School diploma or equivalent | Less than 5 years | None |
| 11-9111 | Medical and Health Services Managers | $52.45 | $109,104.00 | 31 | 666 | Bachelor's degree | Less than 5 years | None |
| 11-9121 | Natural Sciences Managers | $64.92 | $135,036.00 | 14.1 | 100 | Bachelor's degree | 5 years or more | None |
| 11-9141 | Property, Real Estate, and Community Association Managers | $37.82 | $78,670.00 | 13.8 | 260 | High School diploma or equivalent | Less than 5 years | None |
| 11-9151 | Social and Community Service Managers | $40.13 | $83,472.00 | 24.5 | 194 | Bachelor's degree | Less than 5 years | None |
| 13-1041 | Compliance Officers | $33.77 | $70,237.00 | 19.9 | 723 | Bachelor's degree | None | Moderate-term on-the-job training |
| 13-1051 | Cost Estimators | $33.51 | $69,692.00 | 22.8 | 645 | Bachelor's degree | None | Moderate-term on-the-job training |
| 13-1071 | Human Resources Specialists | $33.00 | $68,649.00 | 21.1 | 1693 | Bachelor's degree | None | None |
| 13-1081 | Logisticians | $38.71 | $80,522.00 | 19.2 | 394 | Bachelor's degree | None | None |
| 13-1111 | Management Analysts | $45.81 | $95,287.00 | 29.5 | 1744 | Bachelor's degree | Less than 5 years | None |
| 13-1131 | Fundraisers | $27.96 | $58,147.00 | 23.4 | 327 | Bachelor's degree | None | None |
| 13-1141 | Compensation, Benefits, and Job Analysis Specialists | $35.40 | $73,636.00 | 22.8 | 180 | Bachelor's degree | Less than 5 years | None |
| 13-1151 | Training and Development Specialists | $31.69 | $65,906.00 | 26 | 956 | Bachelor's degree | Less than 5 years | None |
| 13-1161 | Market Research Analysts and Marketing Specialists | $33.64 | $69,978.00 | 38.1 | 3136 | Bachelor's degree | None | None |
| 13-1198 | Project Management Specialists and Business Operations Specialists, All Other | $39.69 | $82,554.00 | 19.1 | 6092 | Bachelor's degree | None | None |
| 13-2011 | Accountants and Auditors | $36.89 | $76,729.00 | 22.8 | 4576 | Bachelor's degree | None | None |
| 13-2031 | Budget Analysts | $39.82 | $82,828.00 | 10.8 | 91 | Bachelor's degree | None | None |
| 13-2052 | Personal Financial Advisors | $42.11 | $87,590.00 | 19.1 | 542 | Bachelor's degree | None | Long-term on-the-job training |
| 13-2061 | Financial Examiners | $37.57 | $78,145.00 | 18.5 | 124 | Bachelor's degree | None | Long-term on-the-job training |
| 13-2072 | Loan Officers | $30.00 | $62,391.00 | 10.8 | 481 | Bachelor's degree | None | Moderate-term on-the-job training |
| 13-2082 | Tax Preparers | $28.00 | $58,249.00 | 28.6 | 208 | High School diploma or equivalent | None | Moderate-term on-the-job training |
| 13-2098 | Financial and Investment Analysts, Financial Risk Specialists, and Financial Specialists, All Other | $39.92 | $83,030.00 | 14.8 | 756 | Bachelor's degree | None | None |
| 15-1211 | Computer Systems Analysts | $48.86 | $101,621.00 | 20.7 | 899 | Bachelor's degree | None | None |
| 15-1212 | Information Security Analysts | $50.22 | $104,453.00 | 27.7 | 416 | Bachelor's degree | Less than 5 years | None |
| 15-1221 | Computer and Information Research Scientists | $54.57 | $113,512.00 | 18.2 | 40 | Master's degree | None | None |
| 15-1231 | Computer Network Support Specialists | $35.04 | $72,877.00 | 22.3 | 445 | Associate's degree | None | None |
| 15-1232 | Computer User Support Specialists | $27.60 | $57,413.00 | 21.7 | 1501 | Some college, no degree | None | None |
| 15-1241 | Computer Network Architects | $59.00 | $122,730.00 | 24 | 621 | Bachelor's degree | 5 years or more | None |
| 15-1244 | Network and Computer Systems Administrators | $42.26 | $87,904.00 | 22 | 1124 | Bachelor's degree | None | None |
| 15-1245 | Database Administrators and Architects | $47.97 | $99,775.00 | 24.4 | 316 | Bachelor's degree | None | None |
| 15-1251 | Computer Programmers | $40.88 | $85,040.00 | 22.9 | 247 | Bachelor's degree | None | None |
| 15-1256 | Software Developers and Software Quality Assurance Analysts and Testers | $53.32 | $110,898.00 | 27.4 | 4528 | Bachelor's degree | None | None |
| 15-1257 | Web Developers and Digital Interface Designers | $35.04 | $72,892.00 | 25.8 | 399 | Associate's degree | None | None |
| 15-1299 | Computer Occupations, All Other | $50.14 | $104,291.00 | 22.3 | 1468 | Bachelor's degree | None | None |
| 15-2031 | Operations Research Analysts | $43.70 | $90,887.00 | 44.1 | 94 | Bachelor's degree | None | None |
| 15-2041 | Statisticians | $39.59 | $82,356.00 | 46.2 | 153 | Master's degree | None | None |
| 15-2098 | Data Scientists and Mathematical Science Occupations, All Other | $44.38 | $92,318.00 | 22.2 | 71 | Bachelor's degree | None | None |
| 17-1011 | Architects, Except Landscape and Naval | $36.98 | $76,922.00 | 31.2 | 465 | Bachelor's degree | None | Internship/residency |
| 17-1012 | Landscape Architects | $36.26 | $75,423.00 | 22.4 | 107 | Bachelor's degree | None | Internship/residency |
| 17-1021 | Cartographers and Photogrammetrists | $34.87 | $72,527.00 | 23.6 | 126 | Bachelor's degree | None | None |
| 17-1022 | Surveyors | $30.96 | $64,403.00 | 29.3 | 189 | Bachelor's degree | None | Internship/residency |
| 17-2011 | Aerospace Engineers | $59.41 | $123,583.00 | 25.2 | 201 | Bachelor's degree | None | None |
| 17-2031 | Biomedical Engineers | $45.42 | $94,464.00 | 13.2 | 65 | Bachelor's degree | None | None |
| 17-2041 | Chemical Engineers | $46.99 | $97,747.00 | 22.5 | 67 | Bachelor's degree | None | None |
| 17-2051 | Civil Engineers | $43.52 | $90,527.00 | 26.8 | 1114 | Bachelor's degree | None | None |
| 17-2061 | Computer Hardware Engineers | $55.95 | $116,375.00 | 32.1 | 543 | Bachelor's degree | None | None |
| 17-2071 | Electrical Engineers | $47.20 | $98,166.00 | 30.7 | 359 | Bachelor's degree | None | None |
| 17-2072 | Electronics Engineers, Except Computer | $55.23 | $114,885.00 | 20.6 | 558 | Bachelor's degree | None | None |
| 17-2081 | Environmental Engineers | $44.49 | $92,532.00 | 25.2 | 113 | Bachelor's degree | None | None |
| 17-2112 | Industrial Engineers | $46.44 | $96,599.00 | 27.3 | 356 | Bachelor's degree | None | None |
| 17-2131 | Materials Engineers | $48.83 | $101,568.00 | 18.8 | 42 | Bachelor's degree | None | None |
| 17-2141 | Mechanical Engineers | $45.18 | $93,980.00 | 25 | 498 | Bachelor's degree | None | None |
| 17-2171 | Petroleum Engineers | $71.43 | $148,566.00 | 25.3 | 108 | Bachelor's degree | None | None |
| 17-2199 | Engineers, All Other | $54.58 | $113,527.00 | 19.9 | 218 | Bachelor's degree | None | None |
| 17-3011 | Architectural and Civil Drafters | $29.29 | $60,932.00 | 23.1 | 305 | Associate's degree | None | None |
| 17-3012 | Electrical and Electronics Drafters | $28.97 | $60,263.00 | 24.8 | 103 | Associate's degree | None | None |
| 17-3013 | Mechanical Drafters | $31.31 | $65,125.00 | 12.8 | 48 | Associate's degree | None | None |
| 17-3019 | Drafters, All Other | $29.68 | $61,745.00 | 25.6 | 45 | Associate's degree | None | None |
| 17-3023 | Electrical and Electronics Engineering Technicians | $35.08 | $72,968.00 | 19.7 | 205 | Associate's degree | None | None |
| 17-3025 | Environmental Engineering Technicians | $25.88 | $53,824.00 | 29.1 | 47 | Associate's degree | None | None |
| 17-3027 | Mechanical Engineering Technicians | $30.52 | $63,481.00 | 16.3 | 47 | Associate's degree | None | None |
| 17-3098 | Calibration and Engineering Technologists and Technicians, Except Drafters, All Other | $30.95 | $64,377.00 | 19.8 | 176 | Associate's degree | None | None |
| 19-1013 | Soil and Plant Scientists | $27.34 | $56,872.00 | 30.5 | 60 | Bachelor's degree | None | None |
| 19-1021 | Biochemists and Biophysicists | $40.95 | $85,181.00 | 25.8 | 106 | Doctoral or professional degree | None | None |
| 19-1022 | Microbiologists | $33.79 | $70,281.00 | 21.7 | 65 | Bachelor's degree | None | None |
| 19-1023 | Zoologists and Wildlife Biologists | $33.71 | $70,111.00 | 11.7 | 58 | Bachelor's degree | None | None |
| 19-1031 | Conservation Scientists | $34.26 | $71,255.00 | 15.2 | 161 | Bachelor's degree | None | None |
| 19-1042 | Medical Scientists, Except Epidemiologists | $34.89 | $72,577.00 | 27 | 176 | Doctoral or professional degree | None | None |
| 19-2012 | Physicists | $68.22 | $141,893.00 | 21.2 | 82 | Doctoral or professional degree | None | None |
| 19-2021 | Atmospheric and Space Scientists | $50.38 | $104,782.00 | 32.2 | 124 | Bachelor's degree | None | None |
| 19-2031 | Chemists | $36.55 | $76,027.00 | 20.1 | 185 | Bachelor's degree | None | None |
| 19-2041 | Environmental Scientists and Specialists, Including Health | $39.06 | $81,237.00 | 25.8 | 321 | Bachelor's degree | None | None |
| 19-2042 | Geoscientists, Except Hydrologists and Geographers | $43.93 | $91,376.00 | 28.9 | 249 | Bachelor's degree | None | None |
| 19-2043 | Hydrologists | $48.53 | $100,945.00 | 26.4 | 62 | Bachelor's degree | None | None |
| 19-3031 | Clinical, Counseling, and School Psychologists | $46.10 | $95,885.00 | 20.6 | 321 | Doctoral or professional degree | None | Internship/residency |
| 19-3051 | Urban and Regional Planners | $37.24 | $77,459.00 | 25.1 | 120 | Master's degree | None | None |
| 19-4031 | Chemical Technicians | $27.11 | $56,387.00 | 23.4 | 127 | Associate's degree | None | Moderate-term on-the-job training |
| 19-4092 | Forensic Science Technicians | $31.93 | $66,412.00 | 27.3 | 51 | Bachelor's degree | None | Moderate-term on-the-job training |
| 19-5011 | Occupational Health and Safety Specialists | $39.05 | $81,217.00 | 19.3 | 181 | Bachelor's degree | None | None |
| 19-5012 | Occupational Health and Safety Technicians | $33.07 | $68,791.00 | 23.7 | 40 | High School diploma or equivalent | None | Moderate-term on-the-job training |
| 21-1013 | Marriage and Family Therapists | $27.09 | $56,349.00 | 37.7 | 123 | Master's degree | None | Internship/residency |
| 21-1022 | Healthcare Social Workers | $27.15 | $56,468.00 | 33.1 | 416 | Master's degree | None | Internship/residency |
| 21-1029 | Social Workers, All Other | $26.38 | $54,874.00 | 15.4 | 161 | Bachelor's degree | None | None |
| 21-1091 | Health Educators | $28.34 | $58,951.00 | 21.7 | 113 | Bachelor's degree | None | None |
| 21-2011 | Clergy | $27.66 | $57,526.00 | 32.4 | 74 | Bachelor's degree | None | Moderate-term on-the-job training |
| 21-2021 | Directors, Religious Activities and Education | $30.35 | $63,127.00 | 18.6 | 42 | Bachelor's degree | Less than 5 years | None |
| 23-1011 | Lawyers | $61.10 | $127,092.00 | 27 | 1393 | Doctoral or professional degree | None | None |
| 23-2011 | Paralegals and Legal Assistants | $29.09 | $60,504.00 | 36.8 | 828 | Associate's degree | None | None |
| 23-2093 | Title Examiners, Abstractors, and Searchers | $28.99 | $60,306.00 | 10.4 | 148 | High School diploma or equivalent | None | Moderate-term on-the-job training |
| 23-2099 | Legal Support Workers, All Other | $27.05 | $56,268.00 | 15.9 | 193 | Associate's degree | None | None |
| 25-1194 | Vocational Education Teachers, Postsecondary | $26.83 | $55,804.00 | 11.4 | 146 | Bachelor's degree | Less than 5 years | None |
| 25-4012 | Curators | $28.52 | $59,314.00 | 31 | 41 | Master's degree | None | None |
| 25-4022 | Librarians and Media Collections Specialists | $28.88 | $60,071.00 | 16.3 | 229 | Bachelor's degree | None | None |
| 25-9031 | Instructional Coordinators | $32.13 | $66,839.00 | 20.8 | 337 | Master's degree | 5 years or more | None |
| 27-1011 | Art Directors | $36.30 | $75,500.00 | 23.1 | 213 | Bachelor's degree | 5 years or more | None |
| 27-1014 | Multimedia Artists and Animators | $35.01 | $72,820.00 | 19.5 | 70 | Bachelor's degree | None | None |
| 27-1021 | Commercial and Industrial Designers | $30.53 | $63,493.00 | 17.9 | 96 | Bachelor's degree | None | None |
| 27-1024 | Graphic Designers | $26.61 | $55,341.00 | 15.7 | 630 | Bachelor's degree | None | None |
| 27-1025 | Interior Designers | $27.12 | $56,412.00 | 18.9 | 345 | Bachelor's degree | None | None |
| 27-2012 | Producers and Directors | $30.47 | $63,372.00 | 33.9 | 217 | Bachelor's degree | Less than 5 years | None |
| 27-2042 | Musicians and Singers | $32.73 | $0.00 | 39.1 | 112 | No formal educational credential | None | Long-term on-the-job training |
| 27-3031 | Public Relations Specialists | $30.58 | $63,600.00 | 21.4 | 843 | Bachelor's degree | None | None |
| 27-3042 | Technical Writers | $37.08 | $77,135.00 | 30.2 | 207 | Bachelor's degree | Less than 5 years | Short-term on-the-job training |
| 27-3043 | Writers and Authors | $31.57 | $65,675.00 | 22.8 | 232 | Bachelor's degree | None | Long-term on-the-job training |
| 27-3091 | Interpreters and Translators | $29.17 | $60,682.00 | 47.6 | 281 | Bachelor's degree | None | None |
| 27-3099 | Media and Communication Workers, All Other | $27.74 | $57,706.00 | 18.4 | 66 | High School diploma or equivalent | None | Short-term on-the-job training |
| 27-4098 | Lighting Technicians and Media and Communication Equipment Workers, All Other | $37.28 | $77,550.00 | 14.5 | 84 | High School diploma or equivalent | None | Short-term on-the-job training |
| 29-1011 | Chiropractors | $28.27 | $58,792.00 | 17.6 | 52 | Doctoral or professional degree | None | None |
| 29-1021 | Dentists, General | $69.87 | $145,320.00 | 17.9 | 132 | Doctoral or professional degree | None | None |
| 29-1031 | Dietitians and Nutritionists | $28.93 | $60,177.00 | 23.8 | 108 | Bachelor's degree | None | Internship/residency |
| 29-1041 | Optometrists | $58.24 | $121,137.00 | 15.2 | 46 | Doctoral or professional degree | None | None |
| 29-1051 | Pharmacists | $62.18 | $129,326.00 | 15.6 | 299 | Doctoral or professional degree | None | None |
| 29-1071 | Physician Assistants | $52.55 | $109,306.00 | 47 | 341 | Master's degree | None | None |
| 29-1122 | Occupational Therapists | $42.82 | $89,071.00 | 31.5 | 318 | Master's degree | None | None |
| 29-1123 | Physical Therapists | $41.08 | $85,442.00 | 36.5 | 442 | Doctoral or professional degree | None | None |
| 29-1126 | Respiratory Therapists | $31.58 | $65,694.00 | 39.5 | 191 | Associate's degree | None | None |
| 29-1127 | Speech-Language Pathologists | $41.38 | $86,062.00 | 40.3 | 421 | Master's degree | None | Internship/residency |
| 29-1129 | Therapists, All Other | $28.17 | $58,586.00 | 32 | 55 | Bachelor's degree | None | None |
| 29-1131 | Veterinarians | $44.61 | $92,779.00 | 50.1 | 251 | Doctoral or professional degree | None | None |
| 29-1141 | Registered Nurses | $36.78 | $76,502.00 | 28.6 | 4425 | Bachelor's degree | None | None |
| 29-1171 | Nurse Practitioners | $53.24 | $110,743.00 | 42.7 | 301 | Master's degree | None | None |
| 29-1215 | Family Medicine Physicians | $95.61 | $198,868.00 | 28.6 | 159 | Doctoral or professional degree | None | Internship/residency |
| 29-1292 | Dental Hygienists | $43.09 | $89,635.00 | 36.5 | 452 | Associate's degree | None | None |
| 29-1298 | Acupuncturists and Healthcare Diagnosing or Treating Practitioners, All Other | $30.31 | $63,050.00 | 16.3 | 65 | Master's degree | None | None |
| 29-2010 | Clinical Laboratory Technologists and Technicians | $27.68 | $57,568.00 | 27 | 445 | Bachelor's degree | None | None |
| 29-2031 | Cardiovascular Technologists and Technicians | $35.70 | $74,250.00 | 22.4 | 51 | Associate's degree | None | None |
| 29-2032 | Diagnostic Medical Sonographers | $41.84 | $87,027.00 | 36.8 | 120 | Associate's degree | None | None |
| 29-2034 | Radiologic Technologists | $32.06 | $66,691.00 | 24 | 295 | Associate's degree | None | None |
| 29-2055 | Surgical Technologists | $27.63 | $57,475.00 | 25.5 | 188 | Postsecondary non-degree award | None | None |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | $25.94 | $53,955.00 | 21.4 | 522 | Postsecondary non-degree award | None | None |
| 29-9098 | Health Information Technologists, Medical Registrars, Surgical Assistants, & Healthcare Practitioners, AO | $26.43 | $54,976.00 | 22.3 | 56 | Postsecondary non-degree award | None | None |
| 31-2011 | Occupational Therapy Assistants | $28.05 | $58,342.00 | 36.5 | 103 | Associate's degree | None | None |
| 31-2021 | Physical Therapist Assistants | $28.05 | $58,346.00 | 38.5 | 242 | Associate's degree | None | None |
| 33-1012 | First-Line Supervisors of Police and Detectives | $54.75 | $113,875.00 | 13.9 | 109 | High School diploma or equivalent | Less than 5 years | Moderate-term on-the-job training |
| 33-1021 | First-Line Supervisors of Fire Fighting and Prevention Workers | $45.48 | $94,603.00 | 15.4 | 91 | Postsecondary non-degree award | Less than 5 years | Moderate-term on-the-job training |
| 33-2011 | Firefighters | $29.65 | $61,674.00 | 15.6 | 481 | Postsecondary non-degree award | None | Long-term on-the-job training |
| 33-3021 | Detectives and Criminal Investigators | $43.27 | $89,993.00 | 10 | 148 | High School diploma or equivalent | Less than 5 years | Moderate-term on-the-job training |
| 33-3051 | Police and Sheriff's Patrol Officers | $38.34 | $79,742.00 | 15.8 | 889 | High School diploma or equivalent | None | Moderate-term on-the-job training |
| 41-3091 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $31.06 | $64,614.00 | 22.6 | 4368 | High School diploma or equivalent | None | Moderate-term on-the-job training |
| 41-4011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $45.69 | $95,033.00 | 18.7 | 749 | Bachelor's degree | None | Moderate-term on-the-job training |
| 41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $32.70 | $68,017.00 | 12 | 3040 | High School diploma or equivalent | None | Moderate-term on-the-job training |
| 41-9031 | Sales Engineers | $67.13 | $139,625.00 | 23 | 286 | Bachelor's degree | None | Moderate-term on-the-job training |
| 43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $29.09 | $60,505.00 | 11.4 | 2448 | High School diploma or equivalent | Less than 5 years | None |
| 43-4011 | Brokerage Clerks | $26.91 | $55,980.00 | 16.5 | 84 | High School diploma or equivalent | None | Moderate-term on-the-job training |
