Located in:
- II. Strategic Elements
The Unified or Combined State Plan must include a Strategic Planning Elements section that analyzes the State’s current economic environment and identifies the State’s overall vision for its workforce development system. The required elements in this section allow the State to develop data-driven goals for preparing an educated and skilled workforce and to identify successful strategies for aligning workforce development programs to support economic growth. Unless otherwise noted, all Strategic Planning Elements apply to Combined State Plan partner programs included in the plan as well as to core programs. Where requirements identify the term “populations”, these must include individuals with barriers to employment as defined at WIOA Section 3. This includes displaced homemakers; low-income individuals; Indians, Alaska Natives, and Native Hawaiians; individuals with disabilities, including youth who are individuals with disabilities; older individuals; ex-offenders; homeless individuals, or homeless children and youths; youth who are in or have aged out of the foster care system; individuals who are English language learners, individuals who have low levels of literacy, and individuals facing substantial cultural barriers; farmworkers (as defined at section 167(i) of WIOA and Training and Employment Guidance Letter No. 35-14); individuals within 2 years of exhausting lifetime eligibility under the Temporary Assistance for Needy Families program; single parents (including single pregnant women); and long-term unemployed individuals. Additional populations include veterans, unemployed workers, and youth, and others that the State may identify.
- a. Economic, Workforce, and Workforce Development Activities Analysis
The Unified or Combined State Plan must include an analysis of the economic conditions, economic development strategies, and labor market in which the State’s workforce system and programs will operate.
- a. Economic, Workforce, and Workforce Development Activities Analysis
II. a. 1. A. Economic Analysis
The Unified or Combined State Plan must include an analysis of the economic conditions and trends in the State, including sub-State regions and any specific economic areas identified by the State. This must include—
i. Existing Demand Industry Sectors and Occupations
Provide an analysis of the industries and occupations for which there is existing demand.
ii. Emerging Demand Industry Sectors and Occupations
Provide an analysis of the industries and occupations for which demand is emerging.
iii. Employers’ Employment Needs
With regard to the industry sectors and occupations identified in (A)(i) and (ii), provide an assessment of the employment needs of employers, including a description of the knowledge, skills, and abilities required, including credentials and licenses.
Current Narrative:
The Colorado Workforce Development Council (CWDC) convened a data team consisting of data analysts from multiple state agencies beginning in 2014. This team includes staff from the Labor Market Information unit within the Colorado Department of Labor and Employment along with representatives from the Department of Higher Education, the Department of Education, the Office of Economic Development and International Trade, the Office of State Planning and Budgeting and the State Demography Office at the Department of Local Affairs. The data team spearheads the development of the first Colorado Talent Pipeline Report and creates a common definition for a “top job”in Colorado.
(I) Existing Demand Industry Sectors and Occupations
The table below shows the preliminary distribution of current employment, not seasonally adjusted, by industry for Colorado for September 2023. Professional and Business Services comprise the largest industry in Colorado, employing 500,900 individuals. The second largest industry in the state is Trade, Transportation, and Utilities, employing 492,600 individuals. Government sector jobs combine to form the third largest industry sector in Colorado, employing 462,500 individuals.
Total Nonfarm 2,928,800
Total Private 2,466,300
Service-Providing 2,564,700
Private Service Providing 2,102,200
Goods Producing 364,100
Professional and Business Services 500,900
Trade, Transportation, and Utilities 492,600
Retail Trade 271,600
Wholesale Trade 111,600
Transportation, Warehousing, and Utilities 109,400
Government 462,500
Leisure and Hospitality 376,100
Private Education and Health Services 357,200
Mining, Logging and Construction 208,900
Construction 186,300
Mining and Logging 22,600
Financial Activities 172,000
Manufacturing 155,200
Durable Goods 96,300
Non-Durable Goods 58,900
Other Services 126,800
Information 76,600
Source: Colorado Dept. of Labor and Employment, Labor Market Information
The occupational groups with the most workers were Office and Administrative Support (322,650 workers), Sales and Related Occupations (294,340), and Food Preparation and Serving Related Occupations (254,820). These three groups account for 31.51 percent of the total covered employment. The Management occupation group had the highest average wage with $71.78, while the Food Preparation and Serving Related occupation group had the lowest with $17.92 (see the table below).
The top ten occupational groups by employment in the following table account for 73.90% of all jobs and total 2,044,330 jobs in Colorado during 2022. While the top three categories have not changed since 2018, there are shifts in the list overall. Office and Administrative Support Occupations employ 11.66% of the total state population. Sales and Related Occupations as well as Food Preparation and Serving Related Occupations account for 10.64% and 9.21% of the state’s employment respectively.
| SOC CODE | SOC TITLE | EMPLOYMENT | MEAN HOURLY |
|---|---|---|---|
| 00-0000 | Total all occupations | 2,766,420 | $32.63 |
| 43-0000 | Office and administrative support | 322,650 | $23.40 |
| 41-0000 | Sales and related | 294,340 | $29.46 |
| 35-0000 | Food preparation and serving related | 254,820 | $17.92 |
| 13-0000 | Business and financial operations | 247,150 | $42.47 |
| 53-0000 | Transportation and material moving | 205,760 | $23.33 |
| 29-0000 | Healthcare practitioners and technical | 151,270 | $47.93 |
| 11-0000 | Management | 149,320 | $71.78 |
| 25-0000 | Educational instruction and library | 146,250 | $27.74 |
| 47-0000 | Construction and extraction | 141,200 | $27.61 |
| 15-0000 | Computer and mathematical | 131,570 | $56.07 |
| 49-0000 | Installation, maintenance, and repair | 104,160 | $28.63 |
| 51-0000 | Production | 101,010 | $23.13 |
| 31-0000 | Healthcare support | 93,430 | $19.29 |
| 37-0000 | Building and grounds cleaning and maintenance | 81,420 | $19.12 |
| 17-0000 | Architecture and engineering | 70,030 | $49.40 |
| 39-0000 | Personal care and service | 59,390 | $20.20 |
| 33-0000 | Protective service | 59,250 | $27.71 |
| 21-0000 | Community and social service | 47,870 | $27.61 |
| 27-0000 | Arts, design, entertainment, sports, and media | 38,470 | $34.68 |
| 19-0000 | Life, physical, and social science | 35,930 | $42.36 |
| 23-0000 | Legal | 25,890 | $63.04 |
| 45-0000 | Farming, fishing, and forestry | 5,240 | $19.64 |
Source: Colorado Dept. of Labor and Employment, Labor Market Information
(ii) Emerging Demand Industry Sectors
The table below shows the top 10 industries with the highest annual percent change in Colorado for the 2022-2032 time period.
| Industry | 2022 Estimated Employment | 2032 Projected Employment | Total 2022-2032 Employment Change | Total Annual Percent Change |
|---|---|---|---|---|
| Professional, Scientific, and Technical Services | 278,692 | 363,864 | 85,172 | 2.7% |
| Transportation and Warehousing | 111,450 | 134,134 | 22,684 | 1.9% |
| Health Care and Social Assistance | 348,009 | 410121 | 62,112 | 1.7% |
| Management of Companies and Enterprises | 44,925 | 52786 | 7,861 | 1.6% |
| Educational Services | 260,138 | 302923 | 42,785 | 1.5% |
| Administrative and Support and Waste Management and Remediation Services | 159,934 | 182221 | 22,287 | 1.3% |
| Mining | 20,616 | 23428 | 2,812 | 1.3% |
| State Government, Excluding Education and Hospitals | 36,638 | 41601 | 4,963 | 1.3% |
| Local Government | 117,267 | 132983 | 15,716 | 1.3% |
| Accommodation and Food Services | 281,273 | 316649 | 35,376 | 1.2% |
Source: Colorado Dept. of Labor and Employment, Labor Market Information
To assess the emerging demand industry sectors, a 10-year projection (2022-2032) was utilized. Of the highest expected growth sectors, the five sectors with the largest gains in total projected employment are:
- Professional, Scientific, and Technical Services (+85,172)
- Health Care and Social Assistance (+62,112)
- Educational Services (+42,785)
- Accommodation and Food Services (+35,376)
- Transportation and Warehousing (+22,684)
(II) Emerging Demand Industry Sectors and Occupations
Using 10-year labor market projections to assess emerging demand occupations lowers the variance of Top Jobs from year to year by creating a stronger measure of long-term economic growth and offers better insights into future opportunities.
More specifically, the Colorado Talent Pipeline Report identifies a Top Jobs list for Colorado. The 2023 report uses labor-market projections from the CDLE Office of Labor Market Information to identify jobs that meet three criteria: projected high net annual openings (>40), above-average growth rate over 10 years (>13%), and a good wage. The jobs in this report are categorized into two earnings tiers, recognizing that there are many essential jobs that may not typically pay a high wage but are in high demand and/or could lead to a higher-paying in-demand job.
- Tier 1 jobs are benchmarked by an income that can support a family of three with two adults—one working—and one child. MIT defines this annually at a statewide average of $77,480.
- Tier 2 jobs are benchmarked by an income that can support a family of one adult. MIT defines this annually at a statewide average of $39,977.60..
Colorado has very diverse regions, and the cost of living can also vary greatly by county. Regional information on living wages can be seen using the MIT living wage calculator, and lists of Top Jobs based on regional data can be seen in Appendix A of the 2023 Talent Pipeline Report.
2023 Tier 1 Top Jobs List, Organized by Occupation Cluster
| SOC Code | Occupation Title | Work Experience | Job Training | Education | % Growth Rate through 2030 | Annual Openings | Median Annual Salary ($) | Median Hourly Salary ($) |
|---|---|---|---|---|---|---|---|---|
| 13-1081 | Logisticians | None | None | Bachelor's degree | 37.69 | 435 | $ 81,330.00 | $ 39.10 |
| 13-1082 | Project Management Specialists | None | None | Bachelor's degree | 17.1 | 3172 | $ 97,380.00 | $ 46.82 |
| 13-1111 | Management Analysts | Less than 5 years | None | Bachelor's degree | 22.5 | 1857 | $ 98,460.00 | $ 47.34 |
| 13-2011 | Accountants and Auditors | None | None | Bachelor's degree | 14.73 | 5125 | $ 79,290.00 | $ 38.12 |
| 13-2051 | Financial and Investment Analysts | None | None | Bachelor's degree | 14.03 | 577 | $ 95,870.00 | $ 46.09 |
| 13-2052 | Personal Financial Advisors | None | Long-term on-the-job training | Bachelor's degree | 17.57 | 692 | $ 100,410.00 | $ 48.28 |
| 13-2061 | Financial Examiners | None | Long-term on-the-job training | Bachelor's degree | 26.39 | 167 | $ 89,740.00 | $ 43.15 |
| 15-1211 | Computer Systems Analysts | None | None | Bachelor's degree | 21.02 | 1230 | $ 109,800.00 | $ 52.79 |
| 15-1212 | Information Security Analysts | Less than 5 years | None | Bachelor's degree | 51.08 | 880 | $ 109,610.00 | $ 52.70 |
| 15-1241 | Computer Network Architects | 5 years or more | None | Bachelor's degree | 15.09 | 803 | $ 132,970.00 | $ 63.93 |
| 15-1242 | Database Administrators | None | None | Bachelor's degree | 15.3 | 225 | $ 107,780.00 | $ 51.82 |
| 15-1243 | Database Architects | Less than 5 years | None | Bachelor's degree | 21.51 | 194 | $ 132,360.00 | $ 63.64 |
| 15-1252 | Software Developers | None | None | Bachelor's degree | 38.94 | 5237 | $ 129,920.00 | $ 62.46 |
| 15-1253 | Software Quality Assurance Analysts and Testers | None | None | Bachelor's degree | 29.04 | 584 | $ 105,520.00 | $ 50.25 |
| 15-1254 | Web Developers | None | None | Bachelor's degree | 41.05 | 490 | $ 80,270.00 | $ 38.59 |
| 15-1255 | Web and Digital Interface Designers | None | None | Bachelor's degree | 26.49 | 301 | $ 94,490.00 | $ 45.43 |
| 15-2011 | Actuaries | None | Long-term on-the-job training | Bachelor's degree | 24.96 | 52 | $ 128,490.00 | $ 61.77 |
| 15-2031 | Operations Research Analysts | None | None | Bachelor's degree | 35.17 | 121 | $ 90,400.00 | $ 43.46 |
| 15-2041 | Statisticians | None | None | Master's degree | 47.61 | 221 | $ 84,740.00 | $ 40.74 |
| 15-2051 | Data Scientists | None | None | Bachelor's degree | 47.04 | 515 | $ 103,200.00 | $ 49.62 |
| 17-1011 | Architects, Except Landscape and Naval | None | Internship/residency | Bachelor's degree | 18.89 | 470 | $ 81,330.00 | $ 39.10 |
| 17-2011 | Aerospace Engineers | None | None | Bachelor's degree | 21.31 | 274 | $ 129,890.00 | $ 62.45 |
| 17-2041 | Chemical Engineers | None | None | Bachelor's degree | 24.55 | 66 | $ 104,910.00 | $ 50.44 |
| 17-2051 | Civil Engineers | None | None | Bachelor's degree | 22.09 | 1224 | $ 95,180.00 | $ 45.76 |
| 17-2061 | Computer Hardware Engineers | None | None | Bachelor's degree | 13.2 | 468 | $ 131,280.00 | $ 63.12 |
| 17-2071 | Electrical Engineers | None | None | Bachelor's degree | 14.5 | 318 | $ 104,680.00 | $ 50.33 |
| 17-2072 | Electronics Engineers, Except Computer | None | None | Bachelor's degree | 18.89 | 619 | $ 118,510.00 | $ 56.97 |
| 17-2081 | Environmental Engineers | None | None | Bachelor's degree | 20.54 | 223 | $ 93,970.00 | $ 45.18 |
| 17-2112 | Industrial Engineers | None | None | Bachelor's degree | 16.97 | 361 | $ 98,470.00 | $ 47.34 |
| 17-2131 | Materials Engineers | None | None | Bachelor's degree | 13.74 | 51 | $ 102,660.00 | $ 49.36 |
| 17-2141 | Mechanical Engineers | None | None | Bachelor's degree | 14.2 | 491 | $ 100,200.00 | $ 48.17 |
| 17-2171 | Petroleum Engineers | None | None | Bachelor's degree | 15.86 | 114 | $ 136,980.00 | $ 65.86 |
| 19-1012 | Food Scientists and Technologists | None | None | Bachelor's degree | 19.65 | 44 | $ 77,640.00 | $ 37.33 |
| 19-1021 | Biochemists and Biophysicists | None | None | Doctoral or professional degree | 19.51 | 126 | $ 89,710.00 | $ 43.13 |
| 19-1042 | Medical Scientists, Except Epidemiologists | None | None | Doctoral or professional degree | 29.98 | 215 | $ 105,000.00 | $ 50.48 |
| 19-2012 | Physicists | None | None | Doctoral or professional degree | 16.1 | 101 | $ 130,640.00 | $ 62.81 |
| 19-2021 | Atmospheric and Space Scientists | None | None | Bachelor's degree | 25 | 134 | $ 99,320.00 | $ 47.75 |
| 19-2041 | Environmental Scientists and Specialists, Including Health | None | None | Bachelor's degree | 20.47 | 424 | $ 81,980.00 | $ 39.42 |
| 19-2042 | Geoscientists, Except Hydrologists and Geographers | None | None | Bachelor's degree | 18.28 | 240 | $ 105,000.00 | $ 50.48 |
| 19-2043 | Hydrologists | None | None | Bachelor's degree | 13.58 | 65 | $ 86,200.00 | $ 41.44 |
| 19-3033 | Clinical and Counseling Psychologists | None | Internship/residency | Doctoral or professional degree | 16.73 | 96 | $ 80,270.00 | $ 38.59 |
| 19-3034 | School Psychologists | None | Internship/residency | Master's degree | 14.66 | 134 | $ 102,380.00 | $ 49.22 |
| 19-3051 | Urban and Regional Planners | None | None | Master's degree | 17.31 | 167 | $ 81,030.00 | $ 38.96 |
| 19-4043 | Geological Technicians, Except Hydrologic Technicians | None | Moderate-term on-the-job training | Associate's degree | 19.29 | 78 | $ 105,340.00 | $ 50.65 |
| 19-5011 | Occupational Health and Safety Specialists | None | None | Bachelor's degree | 13.5 | 368 | $ 86,100.00 | $ 41.39 |
| 23-1011 | Lawyers | None | None | Doctoral or professional degree | 24.96 | 1600 | $ 147,280.00 | $ 70.81 |
| 23-1023 | Judges, Magistrate Judges, and Magistrates | 5 years or more | Short-term on-the-job training | Doctoral or professional degree | 15.61 | 45 | $ 174,650.00 | $ 83.97 |
| 25-1032 | Engineering Teachers, Postsecondary | None | None | Doctoral or professional degree | 24.18 | 160 | $ 77,620.00 | $ 37.32 |
| 25-1065 | Political Science Teachers, Postsecondary | None | None | Doctoral or professional degree | 18.66 | 40 | $ 77,080.00 | $ 38.02 |
| 25-1072 | Nursing Instructors and Teachers, Postsecondary | Less than 5 years | None | Doctoral or professional degree | 33.42 | 197 | $ 78,900.00 | $ 37.93 |
| 25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | None | None | Doctoral or professional degree | 20.31 | 43 | $ 77,870.00 | $ 37.44 |
| 27-3042 | Technical Writers | Less than 5 years | Short-term on-the-job training | Bachelor's degree | 16.77 | 400 | $ 82,300.00 | $ 39.57 |
| 29-1011 | Chiropractors | None | None | Doctoral or professional degree | 13.81 | 58 | $ 90,390.00 | $ 43.46 |
| 29-1051 | Pharmacists | None | None | Doctoral or professional degree | 14.56 | 299 | $ 136,100.00 | $ 65.44 |
| 29-1071 | Physician Assistants | None | None | Master's degree | 36.95 | 307 | $ 122,640.00 | $ 58.96 |
| 29-1122 | Occupational Therapists | None | None | Master's degree | 21.63 | 344 | $ 96,450.00 | $ 46.37 |
| 29-1123 | Physical Therapists | None | None | Doctoral or professional degree | 24.1 | 415 | $ 96,920.00 | $ 46.59 |
| 29-1127 | Speech-Language Pathologists | None | Internship/residency | Master's degree | 28.62 | 426 | $ 100,580.00 | $ 48.36 |
| 29-1131 | Veterinarians | None | None | Doctoral or professional degree | 36.61 | 227 | $ 95,770.00 | $ 46.04 |
| 29-1141 | Registered Nurses | None | None | Bachelor's degree | 17.49 | 4289 | $ 82,430.00 | $ 39.63 |
| 29-1151 | Nurse Anesthetists | None | None | Master's degree | 18.43 | 47 | $ 184,460.00 | $ 88.69 |
| 29-1171 | Nurse Practitioners | None | None | Master's degree | 55.57 | 457 | $ 118,590.00 | $ 57.01 |
| 29-2031 | Cardiovascular Technologists and Technicians | None | None | Associate's degree | 16.71 | 64 | $ 83,320.00 | $ 40.06 |
| 29-2032 | Diagnostic Medical Sonographers | None | None | Associate's degree | 25.85 | 118 | $ 90,020.00 | $ 43.28 |
| 29-2035 | Magnetic Resonance Imaging Technologists | Less than 5 years | None | Associate's degree | 17.9 | 54 | $ 87,860.00 | $ 42.24 |
| 33-1012 | First-Line Supervisors of Police and Detectives | Less than 5 years | Moderate-term on-the-job training | High school diploma or equivalent | 14.67 | 184 | $ 72,800.00 | $ 53.40 |
| 33-1021 | First-Line Supervisors of Firefighting and Prevention Workers | Less than 5 years | Moderate-term on-the-job training | Postsecondary non-degree award | 14.75 | 140 | $ 111,070.00 | $ 44.58 |
| 33-3051 | Police and Sheriff's Patrol Officers | None | Moderate-term on-the-job training | High school diploma or equivalent | 15.09 | 1112 | $ 82,250.00 | $ 39.54 |
| 41-3091 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | None | Moderate-term on-the-job training | High school diploma or equivalent | 17.08 | 5181 | $ 79,510.00 | $ 38.23 |
| 41-4011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | None | Moderate-term on-the-job training | Bachelor's degree | 16.45 | 809 | $ 97,050.00 | $ 46.66 |
| 41-9031 | Sales Engineers | None | Moderate-term on-the-job training | Bachelor's degree | 18.01 | 185 | $ 130,120.00 | $ 62.56 |
| 47-5012 | Rotary Drill Operators, Oil and Gas | None | Moderate-term on-the-job training | No formal educational credential | 20 | 48 | $ 84,230.00 | $ 40.50 |
| 53-2011 | Airline Pilots, Copilots, and Flight Engineers | Less than 5 years | Moderate-term on-the-job training | Bachelor's degree | 44.24 | 970 | $ 175,330.00 | $ 84.29 |
| 53-2012 | Commercial Pilots | None | Moderate-term on-the-job training | Postsecondary non-degree award | 30.41 | 235 | $ 99,680.00 | $ 47.92 |
2023 Tier 2 Top Jobs List, Organized by Occupation Cluster
| SOC Code | Occupation Title | Work Experience | Job Training | Education | % Growth Rate through 2030 | Annual Openings | Median Annual Salary ($) | Median Hourly Salary ($) |
|---|---|---|---|---|---|---|---|---|
| 13-1071 | Human Resources Specialists | None | None | Bachelor's degree | 14.44 | 2304 | 74540 | 35.84 |
| 13-1121 | Meeting, Convention, and Event Planners | None | None | Bachelor's degree | 15.11 | 1278 | 57230 | 27.52 |
| 13-1151 | Training and Development Specialists | Less than 5 years | None | Bachelor's degree | 15.52 | 1354 | 68510 | 32.94 |
| 13-1161 | Market Research Analysts and Marketing Specialists | None | None | Bachelor's degree | 25.39 | 4728 | 74110 | 35.63 |
| 13-2071 | Credit Counselors | None | Moderate-term on-the-job training | Bachelor's degree | 24.36 | 53 | 49240 | 23.68 |
| 13-2082 | Tax Preparers | None | Moderate-term on-the-job training | High school diploma or equivalent | 20.54 | 369 | 74570 | 35.85 |
| 15-1231 | Computer Network Support Specialists | None | Moderate-term on-the-job training | Associate's degree | 14.58 | 346 | 74980 | 36.05 |
| 15-1232 | Computer User Support Specialists | None | Moderate-term on-the-job training | Some college, no degree | 16.74 | 1969 | 63090 | 30.33 |
| 17-1021 | Cartographers and Photogrammetrists | None | None | Bachelor's degree | 16.43 | 137 | 76700 | 36.88 |
| 17-1022 | Surveyors | None | Internship/residency | Bachelor's degree | 16.04 | 200 | 63270 | 30.42 |
| 17-3022 | Civil Engineering Technologists and Technicians | None | None | Associate's degree | 14.95 | 146 | 59200 | 28.46 |
| 17-3025 | Environmental Engineering Technologists and Technicians | None | None | Associate's degree | 19.32 | 64 | 48220 | 23.18 |
| 17-3031 | Surveying and Mapping Technicians | None | Moderate-term on-the-job training | High school diploma or equivalent | 18.96 | 451 | 47930 | 23.04 |
| 19-1013 | Soil and Plant Scientists | None | None | Bachelor's degree | 16.61 | 72 | 63010 | 30.29 |
| 19-1022 | Microbiologists | None | None | Bachelor's degree | 20.49 | 65 | 63940 | 30.74 |
| 19-1023 | Zoologists and Wildlife Biologists | None | None | Bachelor's degree | 14.16 | 83 | 71490 | 34.37 |
| 19-1031 | Conservation Scientists | None | None | Bachelor's degree | 18.14 | 394 | 64210 | 30.87 |
| 19-1041 | Epidemiologists | None | None | Master's degree | 52.99 | 70 | 64700 | 31.11 |
| 19-4021 | Biological Technicians | None | None | Bachelor's degree | 18.04 | 539 | 50250 | 24.16 |
| 19-4031 | Chemical Technicians | None | Moderate-term on-the-job training | Associate's degree | 15.87 | 267 | 57360 | 27.58 |
| 19-4042 | Environmental Science and Protection Technicians, Including Health | None | None | Associate's degree | 19.89 | 121 | 51600 | 24.81 |
| 19-4092 | Forensic Science Technicians | None | Moderate-term on-the-job training | Bachelor's degree | 26.68 | 69 | 74060 | 35.61 |
| 19-5012 | Occupational Health and Safety Technicians | None | Moderate-term on-the-job training | High school diploma or equivalent | 19.56 | 73 | 66060 | 31.76 |
| 21-1012 | Educational, Guidance, and Career Counselors and Advisors | None | None | Master's degree | 16.74 | 868 | 59740 | 28.72 |
| 21-1013 | Marriage and Family Therapists | None | Internship/residency | Master's degree | 15.86 | 138 | 55880 | 26.86 |
| 21-1015 | Rehabilitation Counselors | None | None | Master's degree | 13.56 | 144 | 45350 | 21.8 |
| 21-1018 | Substance Abuse, Behavioral Disorder, and Mental Health Counselors | None | None | Bachelor's degree | 27.86 | 1566 | 50860 | 24.45 |
| 21-1021 | Child, Family, and School Social Workers | None | None | Bachelor's degree | 13.96 | 1119 | 54070 | 25.99 |
| 21-1022 | Healthcare Social Workers | None | Internship/residency | Master's degree | 16.18 | 499 | 57090 | 27.45 |
| 21-1023 | Mental Health and Substance Abuse Social Workers | None | Internship/residency | Master's degree | 17.06 | 279 | 50580 | 24.32 |
| 21-1092 | Probation Officers and Correctional Treatment Specialists | None | Short-term on-the-job training | Bachelor's degree | 15.68 | 258 | 61780 | 29.7 |
| 21-1093 | Social and Human Service Assistants | None | Short-term on-the-job training | High school diploma or equivalent | 14.69 | 824 | 41210 | 19.81 |
| 21-1094 | Community Health Workers | None | Short-term on-the-job training | High school diploma or equivalent | 22.09 | 197 | 48430 | 23.28 |
| 21-2011 | Clergy | None | Moderate-term on-the-job training | Bachelor's degree | 16.9 | 85 | 59650 | 28.85 |
| 23-2011 | Paralegals and Legal Assistants | None | None | Associate's degree | 29.47 | 1149 | 65010 | 31.25 |
| 25-1011 | Business Teachers, Postsecondary | None | None | Doctoral or professional degree | 16.29 | 220 | 66580 | 32.0096154 |
| 25-1021 | Computer Science Teachers, Postsecondary | None | None | Doctoral or professional degree | 17.4 | 88 | 76870 | 36.9567308 |
| 25-1022 | Mathematical Science Teachers, Postsecondary | None | None | Doctoral or professional degree | 16.16 | 112 | 64180 | 30.8557692 |
| 25-1042 | Biological Science Teachers, Postsecondary | None | None | Doctoral or professional degree | 23.53 | 107 | 77030 | 37.0336538 |
| 25-1051 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | None | None | Doctoral or professional degree | 17.66 | 49 | 68350 | 32.8605769 |
| 25-1052 | Chemistry Teachers, Postsecondary | None | None | Doctoral or professional degree | 18.02 | 42 | 75760 | 36.4230769 |
| 25-1066 | Psychology Teachers, Postsecondary | None | None | Doctoral or professional degree | 20.12 | 108 | 74700 | 35.9134615 |
| 25-1071 | Health Specialties Teachers, Postsecondary | Less than 5 years | None | Doctoral or professional degree | 36.21 | 1077 | 62440 | 30.0192308 |
| 25-1081 | Education Teachers, Postsecondary | Less than 5 years | None | Doctoral or professional degree | 18.85 | 151 | 65250 | 31.3701923 |
| 25-1121 | Art, Drama, and Music Teachers, Postsecondary | None | None | Master's degree | 19.22 | 262 | 64690 | 31.1009615 |
| 25-1122 | Communications Teachers, Postsecondary | None | None | Doctoral or professional degree | 17.59 | 70 | 65160 | 31.3269231 |
| 25-1123 | English Language and Literature Teachers, Postsecondary | None | None | Doctoral or professional degree | 16.58 | 150 | 62640 | 30.1153846 |
| 25-1124 | Foreign Language and Literature Teachers, Postsecondary | None | None | Doctoral or professional degree | 18.12 | 60 | 65800 | 31.6346154 |
| 25-1125 | History Teachers, Postsecondary | None | None | Doctoral or professional degree | 17.54 | 45 | 69510 | 33.4182692 |
| 25-1126 | Philosophy and Religion Teachers, Postsecondary | None | None | Doctoral or professional degree | 18.66 | 53 | 69870 | 33.5913462 |
| 25-2012 | Kindergarten Teachers, Except Special Education | None | None | Bachelor's degree | 14.12 | 355 | 55630 | 26.7451923 |
| 25-2021 | Elementary School Teachers, Except Special Education | None | None | Bachelor's degree | 14.02 | 2633 | 59280 | 28.5 |
| 25-2022 | Middle School Teachers, Except Special and Career/Technical Education | None | None | Bachelor's degree | 14.13 | 1372 | 60050 | 28.8701923 |
| 25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | None | None | Bachelor's degree | 14.66 | 1763 | 61320 | 29.4807692 |
| 25-2032 | Career/Technical Education Teachers, Secondary School | Less than 5 years | None | Bachelor's degree | 13.36 | 74 | 60990 | 29.3221154 |
| 25-2051 | Special Education Teachers, Preschool | None | None | Bachelor's degree | 14.45 | 88 | 61170 | 29.4086538 |
| 25-2052 | Special Education Teachers, Kindergarten and Elementary School | None | None | Bachelor's degree | 13.64 | 409 | 61020 | 29.3365385 |
| 25-2057 | Special Education Teachers, Middle School | None | None | Bachelor's degree | 13.47 | 208 | 60830 | 29.2451923 |
| 25-2058 | Special Education Teachers, Secondary School | None | None | Bachelor's degree | 14.13 | 261 | 61360 | 29.5 |
| 25-4012 | Curators | None | None | Master's degree | 15.91 | 64 | 59740 | 28.72 |
| 25-4022 | Librarians and Media Collections Specialists | None | None | Master's degree | 14.79 | 293 | 61360 | 29.5 |
| 25-9031 | Instructional Coordinators | 5 years or more | None | Master's degree | 17.01 | 362 | 76580 | 36.82 |
| 27-1025 | Interior Designers | None | None | Bachelor's degree | 13.43 | 337 | 62400 | 30 |
| 27-2022 | Coaches and Scouts | None | None | Bachelor's degree | 23.61 | 1336 | 43000 | 20.6730769 |
| 27-3091 | Interpreters and Translators | None | None | Bachelor's degree | 34.95 | 226 | 66900 | 32.17 |
| 27-4011 | Audio and Video Technicians | None | Short-term on-the-job training | Postsecondary non-degree award | 13.18 | 140 | 50220 | 24.14 |
| 27-4031 | Camera Operators, Television, Video, and Film | None | None | Bachelor's degree | 14.98 | 106 | 64420 | 30.97 |
| 29-1031 | Dietitians and Nutritionists | None | Internship/residency | Bachelor's degree | 14.78 | 116 | 74700 | 35.91 |
| 29-1126 | Respiratory Therapists | None | None | Associate's degree | 28.21 | 168 | 75380 | 36.24 |
| 29-2010 | Clinical Laboratory Technologists and Technicians | None | None | Bachelor's degree | 16.18 | 472 | 63110 | 30.34 |
| 29-2034 | Radiologic Technologists and Technicians | None | None | Associate's degree | 16.77 | 301 | 74900 | 36.01 |
| 29-2043 | Paramedics | Less than 5 years | None | Postsecondary non-degree award | 15.86 | 124 | 51810 | 24.91 |
| 29-2052 | Pharmacy Technicians | None | Moderate-term on-the-job training | High school diploma or equivalent | 15.38 | 705 | 43250 | 20.8 |
| 29-2053 | Psychiatric Technicians | Less than 5 years | Short-term on-the-job training | Postsecondary non-degree award | 18.69 | 130 | 40370 | 19.41 |
| 29-2055 | Surgical Technologists | None | None | Postsecondary non-degree award | 17.54 | 151 | 63180 | 30.38 |
| 29-2072 | Medical Records Specialists | None | None | Postsecondary non-degree award | 16.5 | 232 | 50000 | 24.04 |
| 29-9021 | Health Information Technologists and Medical Registrars | None | None | Associate's degree | 27.22 | 47 | 63510 | 30.54 |
| 29-9091 | Athletic Trainers | None | None | Master's degree | 21.84 | 40 | 63100 | 30.3365385 |
| 31-1133 | Psychiatric Aides | None | Short-term on-the-job training | High school diploma or equivalent | 17.5 | 100 | 49340 | 23.72 |
| 31-2011 | Occupational Therapy Assistants | None | None | Associate's degree | 32.35 | 172 | 63190 | 30.38 |
| 31-2021 | Physical Therapist Assistants | None | None | Associate's degree | 32.18 | 255 | 60940 | 29.3 |
| 31-9011 | Massage Therapists | None | None | Postsecondary non-degree award | 20.54 | 1400 | 51010 | 24.53 |
| 31-9092 | Medical Assistants | None | None | Postsecondary non-degree award | 23.22 | 2030 | 43240 | 20.79 |
| 31-9093 | Medical Equipment Preparers | None | Moderate-term on-the-job training | High school diploma or equivalent | 17.67 | 217 | 41940 | 20.16 |
